The Metropolitan Tips & Betting Guide 2025

2025 The Metropolitan Tips
We will have final-field tips for The Metropolitan when it is released three days prior to the running, however, punters can bet into the market around four months before the The Metropolitan is run.
Check back here to see who our expert tipsters have on top for The Metropolitan.
The Metropolitan 2025 Schedule
The Metropolitan | 2025 |
---|---|
Date | Saturday, October 4 |
Time | TBA |
Track | Royal Randwick |
Distance | 2400m |
Prize Money | $750,000 |
Conditions | Handicap |
Age | 3YO & Upwards |
The Metropolitan Final Field & Barrier Draw 2025
The 2025 The Metropolitan field and barrier draw will be declared at 9:00am on October 1, and this page will be updated shortly after.
The Metropolitan Betting Sites & Offers
Betting sites deliver The Metropolitan promotions leading into the Group 1 with promotions and bonus bet specials on the agenda.
We provide you with a full list of promotions and specials for the race in the build up as well as the top betting sites to be using below.
The Metropolitan Form Guide
Only two favourites have won The Metropolitan in the last 10 years. Like many staying races, The Metropolitan favours runners paying juicy odds.
Staying races in Australia are more-wide open than anywhere in the world and The Metropolitan is no different.
In recent years there have been some big upset results and finding value odds with bookmakers is not hard to come by.
Follow the form out of The Metropolitan for races such as the Caulfield Cup and Melbourne Cup. Less so with the Melbourne Cup, as it’s best form guide is now international racing.
The Metropolitan History
One of Australia’s more time-honoured races, The Metropolitan was first run in 1863. It has remained as one of Australia’s biggest staying races.
The first winner was Regno in 1863 and since then some of Australia’s biggest thoroughbred names have etched their name on the trophy. Ming Dynasty, Redcraze and Beau Vite were all champions.
Many horses have won The Metropolitan twice but no horse has won it three times.
The quality of winners has taken a dip in recent history. This is due to many connections deciding on a different path to the Caulfield and Melbourne Cup. No runner has ever completed the treble.
However, 2005 winner Railings and 2006 winner Tawqeet completed The Metropolitan/Caulfield Cup double.
The Metropolitan Previous Winners
Year | Winner |
---|---|
2024 | Land Legend |
2023 | Just Fine |
2022 | No Compromise |
2021 | Montefilia |
2020 | Mirage Dancer |
2019 | Come Play With Me |
2018 | Patrick Erin |
2017 | Foundry |
2016 | Sir John Hawkwood |
2015 | Magic Hurricane |
2014 | Opinion |
2013 | Seville |
2012 | Glencadam Gold |
2011 | The Verminator |
2010 | Herculian Prince |
2009 | Speed Gifted |
2008 | Newport |
2007 | No race |
2006 | Tawqeet |
2005 | Railings |
2004 | County Tyrone |
2003 | Bedouin |
2002 | Victory Smile |
2001 | Dress Circle |
2000 | Coco Cabanna |
The Metropolitan 2024 Results
Pos. | Horse | Trainer | Jockey | Margin | Barrier | Weight | SP |
---|---|---|---|---|---|---|---|
1 | LAND LEGEND (FR) | Chris Waller | Reece Jones | Winner | 6 | 51kg | $7.50 |
2 | ZARDOZI | James Cummings | Zac Lloyd (a0/48kg) | 0.05L | 9 | 52kg | $7 |
3 | UNUSUAL LEGACY (NZ) | Chris Waller | Jay Ford | 3.46L | 4 | 50kg (cd 50.5kg) | $4.80 |
4 | TRUST IN YOU (NZ) | Bruce Wallace & Grant Cooksley | Tom Sherry | 3.47L | 13 | 53kg | $71 |
5 | ETNA ROSSO (IRE) | Chris Waller | Kerrin McEvoy | 4.84L | 12 | 51.5kg | $11 |
6 | STRATHTAY (NZ) | Chris Waller | Ms Winona Costin | 5.94L | 10 | 50kg | $26 |
7 | FIRST LIGHT (GB) | Chris Waller | Mark Du Plessis | 6.32L | 2 | 50kg | $21 |
8 | WYCLIF (GB) | Ciaron Maher | Andrew Adkins | 6.92L | 16 | 50kg | $51 |
9 | ALEGRON | Bjorn Baker | Ms Rachel King | 7.17L | 5 | 54kg | $31 |
10 | ATHABASCAN (FR) | John O'Shea & Tom Charlton | Jason Collett | 8.01L | 8 | 54kg | $15 |
11 | MATUSALEM | Chris Waller | Ms Alysha Collett | 8.14L | 7 | 50kg | $13 |
12 | SERPENTINE (IRE) | Gai Waterhouse & Adrian Bott | Tim Clark | 8.17L | 14 | 55kg | $14 |
13 | FUTURE HISTORY (GB) | Ciaron Maher | Zac Wadick (a/53kg) | 8.24L | 3 | 51.5kg | $10 |
14 | IMMEDIACY (NZ) | Trent Busuttin & Natalie Young | Jett Stanley (a0/50kg) | 10.1L | 17 | 50kg | $31 |
15 | MILITARY MISSION (IRE) | Gai Waterhouse & Adrian Bott | Regan Bayliss | 10.12L | 1 | 55.5kg | $41 |
16 | QUE TEMPESTA (IRE) | Ben, Will & JD Hayes | Craig Williams | 10.41L | 11 | 54.5kg | $12 |
17 | CLEVELAND (IRE) | Kris Lees | Dylan Gibbons | 16.91L | 15 | 54kg | $101 |
Scr | KALAPOUR (IRE) | Kris Lees | Nash Rawiller | 0 | 0 | 0 | 0 |
Scr | MANZOICE | Chris Waller | Jay Ford | 0 | 0 | 0 | 0 |
Scr | STAR OF INDIA (IRE) | Annabel & Rob Archibald | Ms Alysha Collett | 0 | 0 | 0 | 0 |
Scr | BERKSHIRE BREEZE (IRE) | Ciaron Maher | 0 | 0 | 0 | 0 | 0 |
Scr | EL BODEGON (IRE) | Chris Waller | 0 | 0 | 0 | 0 | 0 |
The Metropolitan 2024 Replay
The Metropolitan Live Streaming
Punters can live stream the The Metropolitan at Dabble or Ladbrokes. The Australian-based bookmakers shows all Australian and New Zealand racing live and all you need to do is have a positive account balance.
For the full guide on how to stream, see our racing live streaming guide.
The Metropolitan FAQs
When is the 2025 The Metropolitan?
The 2025 The Metropolitan will be run on Saturday, October 4.
How long is The Metropolitan horse race?
The Metropolitan is run over 2400m.
Where is The Metropolitan held?
The Metropolitan is held at Royal Randwick, which is located in Sydney, Australia.
What time does the 2025 The Metropolitan run?
The 2025 The Metropolitan takes place at 3:00pm.
Who won the 2024 The Metropolitan?
Land Legend took out the 2024 running of The Metropolitan.
What is the prize money for The Metropolitan?
The total prize money of The Metropolitan is $750,000