Melbourne Cup Results 2025 - Full Placings & Payout History
Find out where your horse placed in the Melbourne Cup - who finished 1st, 2nd & 3rd, and who finished last. Full dividends and payouts listed for the 2025 Melbourne Cup, as well as previous years.
2025 Melbourne Cup Results - Who Came 1st, 2nd & 3rd
The results for the 2025 Melbourne Cup will be published shortly after the race has been run and won. Check back here to see where your runner finished.
2024 Melbourne Cup Results - Who Came 1st, 2nd & 3rd
Irish-born jockey Robbie Dolan, who was also a contestant on The Voice, guided $91 chance Knight’s Choice to victory in the 2024 Melbourne Cup. Knight’s Choice was trained by John Symons and Sheila Laxon, and it was the second Cup win for Laxon who became the first female trainer to win the Melbourne Cup when Ethereal stormed to victory in 2001.
Japanese visitor Warp Speed, who was ridden by Akira Sugawara and trained by Noboru Takagi, was narrowly beaten into second place. Finishing in third place was former Japanese stayer, Okita Soushi, who was ridden by Jamie Kah (now Jamie Melham) and is now trained by Ciaron Maher in Australia.
2024 Melbourne Cup Horses Finishing Positions
Pos | Horse | Trainer | Jockey | Margin | Barr | Weight | SP |
---|---|---|---|---|---|---|---|
1 | KNIGHT'S CHOICE | John Symons & Sheila Laxon | Robbie Dolan | Winner | 5 | 51.5kg | $91 |
2 | WARP SPEED (JPN) | Noboru Takagi | Akira Sugawara | 0.1L | 2 | 54.5kg | $26 |
3 | OKITA SOUSHI (IRE) | Ciaron Maher | Ms Jamie Melham | 0.85L | 9 | 51kg | $19 |
4 | ZARDOZI | James Cummings | Andrea Atzeni | 1.31L | 3 | 51kg | $14 |
5 | ABSURDE (FR) | Willie Mullins | Kerrin McEvoy | 1.71L | 6 | 52.5kg | $10 |
6 | CIRCLE OF FIRE (GB) | Ciaron Maher | Mark Zahra | 2.71L | 23 | 54.5kg | $21 |
7 | FANCY MAN (IRE) | Annabel Neasham & Rob Archibald | Ron Stewart | 2.86L | 18 | 50kg | $81 |
8 | LAND LEGEND (FR) | Chris Waller | Zac Purton | 3.32L | 17 | 53kg | $15 |
9 | BUCKAROO (GB) | Chris Waller | Joao Moreira | 3.52L | 20 | 54.5kg | $6 |
10 | KOVALICA (NZ) | Chris Waller | Damian Lane | 4.27L | 16 | 53.5kg | $26 |
11 | VAUBAN (FR) | Willie Mullins | William Buick | 5.02L | 10 | 55.5kg | $8 |
12 | ONESMOOTHOPERATOR (USA) | Brian Ellison | Craig Williams | 5.42L | 11 | 51kg | $7 |
13 | VALIANT KING (GB) | Chris Waller | Craig Newitt | 5.52L | 21 | 50.5kg (cd 51kg) | $91 |
14 | SEA KING (GB) | Harry Eustace | Ms Hollie Doyle | 6.02L | 1 | 50.5kg | $12 |
15 | INTERPRETATION (IRE) | Ciaron Maher | Teo Nugent | 7.77L | 13 | 50kg | $21 |
16 | SHARP 'N' SMART (NZ) | Graeme & Deborah Rogerson | Michael Dee | 9.52L | 14 | 53.5kg | $51 |
17 | TRUST IN YOU (NZ) | Bruce Wallace & Grant Cooksley | Mark Du Plessis | 9.98L | 4 | 50kg | $71 |
18 | MOSTLY CLOUDY (IRE) | Trent Busuttin & Natalie Young | Karis Teetan | 10.98L | 15 | 50kg | $91 |
19 | MANZOICE | Chris Waller | Declan Bates | 13.23L | 7 | 50kg (cd 51kg) | $101 |
20 | POSITIVITY (NZ) | Andrew Forsman | Ms Winona Costin | 13.63L | 19 | 50kg | $101 |
21 | THE MAP | Dan Clarken & Oopy MacGillivray | Ms Rachel King | 14.09L | 22 | 50kg | $71 |
22 | SAINT GEORGE (GB) | Ciaron Maher | Tyler Schiller | 15.34L | 8 | 50kg | $26 |
23 | JUST FINE (IRE) | Gai Waterhouse & Adrian Bott | Jye McNeil | 25.34L | 12 | 53kg | $31 |
0 | ATHABASCAN (FR) | John O'Shea & Tom Charlton | Zac Lloyd | 0 | 0 | 0 |
What Did the 2024 Melbourne Cup Payout
Bet Type | S-TAB | NSW-TAB | UTAB |
---|---|---|---|
Quinella | $43.20 | $35.40 | $41.40 |
Exacta | $89.20 | $94.90 | $88.00 |
Trifecta | $10,668.10 | $9,441.30 | $12,423.20 |
First Four | $332,291.10 | $239,496.70 | $326,246.10 |
Who Finished Last in the 2024 Melbourne Cup?
In 2024, it was the Gai Waterhouse and Adrian Bott-trained Just Fine who finished 25 lengths last with jockey Jye McNeil in the saddle. Just Fine had won The Bart Cummings (2520m) before finishing last in the Moonee Valley Cup (2500m) and last in the Melbourne Cup (3200m).
2023 Melbourne Cup Results - Who Came 1st, 2nd & 3rd
Jockey Mark Zahra made it back-to-back wins in the 2023 Melbourne Cup aboard Without A Fight after taking the great race out with Gold Trip the year before. Without A Fight was trained by Anthony and Sam Freedman and carried 56.5kg to an impressive 2.25-length victory.
Trainer Chris Waller had to settle for second and third place with Joao Moreira riding Soulcombe into second place, while Beau Mertens finished in third place with Shiraz.
2023 Melbourne Cup Horses Finishing Positions
Pos | Horse | Trainer | Jockey | Margin | Barr | Weight | SP |
---|---|---|---|---|---|---|---|
1 | WITHOUT A FIGHT (IRE) | Anthony & Sam Freedman | Mark Zahra | Winner | 16 | 56.5kg | $8 |
2 | SOULCOMBE (GB) | Chris Waller | Joao Moreira | 2.25L | 4 | 53.5kg | $9.50 |
3 | SHERAZ (FR) | Chris Waller | Beau Mertens | 2.75L | 22 | 51.5kg | $151 |
4 | ASHRUN (FR) | Ciaron Maher & David Eustace | Kerrin McEvoy | 4.75L | 11 | 51.5kg | $26 |
5 | DAQIANSWEET JUNIOR (NZ) | Phillip Stokes | Daniel Stackhouse | 4.95L | 12 | 51.5kg | $51 |
6 | INTERPRETATION (IRE) | Ciaron Maher & David Eustace | Teo Nugent | 5.35L | 17 | 50kg | $41 |
7 | ABSURDE (FR) | Willie Mullins | Zac Purton | 5.45L | 8 | 53kg | $9 |
8 | TRUE MARVEL (FR) | Matthew Smith | Ben Thompson | 6.7L | 10 | 50kg | $151 |
9 | VOW AND DECLARE | Danny O'Brien | Billy Egan | 7.45L | 19 | 53kg | $31 |
10 | MILITARY MISSION (IRE) | Gai Waterhouse & Adrian Bott | Ms Rachel King | 8.2L | 5 | 51kg | $26 |
11 | OKITA SOUSHI (IRE) | Joseph O'Brien | Dylan Gibbons | 8.4L | 20 | 51.5kg | $101 |
12 | MORE FELONS (IRE) | Chris Waller | Ms Jamie Melham | 9.15L | 23 | 50.5kg | $26 |
13 | LASTOTCHKA (FR) | Mick Price & Michael Kent (Jnr) | Craig Williams | 13.15L | 21 | 51kg | $26 |
14 | VAUBAN (FR) | Willie Mullins | Ryan Moore | 13.35L | 3 | 55kg | $5.50 |
15 | FUTURE HISTORY (GB) | Ciaron Maher & David Eustace | Ms Hollie Doyle | 14.1L | 13 | 50kg | $18 |
16 | BREAKUP (JPN) | Tatsuya Yoshioka | Kohei Matsuyama | 14.3L | 18 | 55kg | $18 |
17 | GOLD TRIP (FR) | Ciaron Maher & David Eustace | James McDonald | 23.3L | 2 | 58.5kg | $6.50 |
18 | VIRTUOUS CIRCLE (NZ) | Liam Howley | Craig Newitt | 32.3L | 6 | 51kg | $151 |
19 | SERPENTINE (IRE) | Gai Waterhouse & Adrian Bott | Jye McNeil | 32.4L | 1 | 51kg | $41 |
20 | KALAPOUR (IRE) | Kris Lees | Zac Lloyd (a0/48kg) | 32.7L | 14 | 50kg | $41 |
21 | ALENQUER (FR) | Michael Moroney | Damien Oliver | 33.45L | 9 | 56.5kg | $21 |
22 | MAGICAL LAGOON (IRE) | Chris Waller | Mark Du Plessis | 43.45L | 7 | 51kg | $101 |
FF | RIGHT YOU ARE | Ciaron Maher & David Eustace | John Allen | 0L | 15 | 53kg | $31 |
0 | CLEVELAND (IRE) | Kris Lees | Michael Dee | 0 | 0 | 0 | 0 |
2022 Melbourne Cup Results - Who Came 1st, 2nd & 3rd
Former French-trained stayer Gold Trip brought up the first win in the Melbourne Cup for trainers Ciaron Maher and Davide Eustace, as well as jockey Mark Zahra. He carried a top weight of 57.5kg and won by two lengths.
Maher and Eustace also trained the third placegetter High Emocean who was ridden by Teo Nugent, while the Michael Moroney-prepared Emissary split the first and third runners finishing second with Patrick Moloney riding.
2022 Melbourne Cup Horses Finishing Positions
Pos | Horse | Trainer | Jockey | Margin | Barr | Weight | SP |
---|---|---|---|---|---|---|---|
1 | GOLD TRIP (FR) | Ciaron Maher & David Eustace | Mark Zahra | Winner | 13 | 57.5kg | $21 |
2 | EMISSARY (GB) | Michael Moroney | Patrick Moloney | 2L | 3 | 51.5kg | $26 |
3 | HIGH EMOCEAN (NZ) | Ciaron Maher & David Eustace | Teo Nugent | 3.25L | 8 | 50kg | $41 |
4 | DEAUVILLE LEGEND (IRE) | James Ferguson | Kerrin McEvoy | 5L | 9 | 55kg | $4.40 |
5 | REALM OF FLOWERS | Anthony & Sam Freedman | Damien Thornton | 6L | 5 | 50kg | $8 |
6 | DAQIANSWEET JUNIOR (NZ) | Phillip Stokes | Daniel Moor | 7.25L | 12 | 53kg | $61 |
7 | SMOKIN' ROMANS (NZ) | Ciaron Maher & David Eustace | Ms Jamie Melham | 7.65L | 15 | 51.5kg | $17 |
8 | STOCKMAN (NZ) | Joseph Pride | Sam Clipperton | 7.85L | 2 | 54kg | $16 |
9 | KNIGHTS ORDER (IRE) | Gai Waterhouse & Adrian Bott | Tim Clark | 8.6L | 22 | 55.5kg | $18 |
10 | VOW AND DECLARE | Danny O'Brien | Blake Shinn | 8.7L | 4 | 54kg (cd 54.5kg) | $21 |
11 | ARAPAHO (FR) | Bjorn Baker | Ms Rachel King | 10.95L | 18 | 52.5kg | $61 |
12 | HOO YA MAL (GB) | Gai Waterhouse & Adrian Bott | Craig Williams | 20.95L | 14 | 53.5kg | $13 |
13 | WITHOUT A FIGHT (IRE) | Simon & Ed Crisford | William Buick | 21.15L | 17 | 55.5kg | $12 |
14 | GRAND PROMENADE (GB) | Ciaron Maher & David Eustace | Harry Coffey | 21.35L | 1 | 53kg | $71 |
15 | YOUNG WERTHER (NZ) | Danny O'Brien | Damian Lane | 22.85L | 19 | 54kg | $31 |
16 | MONTEFILIA | David Payne | Jason Collett | 23.05L | 11 | 55.5kg | $9.50 |
17 | TRALEE ROSE (NZ) | Symon Wilde | Dean Yendall | 30.05L | 20 | 51.5kg | $51 |
18 | DUAIS | Edward Cummings | Hugh Bowman | 38.05L | 10 | 55.5kg | $21 |
19 | NUMERIAN (IRE) | Annabel Neasham | Tommy Berry | 73.05L | 7 | 55.5kg | $61 |
20 | SERPENTINE (IRE) | Robert Hickmott | John Allen | 99L | 21 | 53.5kg | $31 |
21 | CAMORRA (IRE) | Ben & JD Hayes | Ben Melham | 99L | 16 | 55kg | $41 |
FF | INTERPRETATION (IRE) | Ciaron Maher & David Eustace | Craig Newitt | 0L | 6 | 50kg | $51 |
0 | LUNAR FLARE | Grahame Begg | Michael Dee | 0 | 0 | 0 | 0 |
0 | POINT NEPEAN (IRE) | Robert Hickmott | Wayne Lordan | 0 | 0 | 0 | 0 |
2021 Melbourne Cup Results - Who Came 1st, 2nd & 3rd
Star mare Verry Elleegant became the first horse in history to win from barrier 18 in the Melbourne Cup - a gate that had been a hoodoo and was the only barrier to have never produced a winner. She brought up the first win in the race for jockey James McDonald and trainer Chris Waller.
The short-priced favourite Incentivise was gallant in defeat, finishing second for trainer Peter Moody and jockey Brett Prebble. The Andrew Balding-trained Spanish Mission filled third place with Craig Wiliams riding.
2021 Melbourne Cup Horses Finishing Positions
Pos | Horse | Trainer | Jockey | Margin | Barr | Weight | SP |
---|---|---|---|---|---|---|---|
1 | VERRY ELLEEGANT (NZ) | Chris Waller | James McDonald | Winner | 18 | 57kg | $18 |
2 | INCENTIVISE | Peter G Moody | Brett Prebble | 4L | 15 | 57kg | $2.90 |
3 | SPANISH MISSION (USA) | Andrew Balding | Craig Williams | 4.4L | 14 | 57kg | $10 |
4 | FLOATING ARTIST (GB) | Ciaron Maher & David Eustace | Teo Nugent (a0/49kg) | 4.6L | 10 | 50kg | $11 |
5 | THE CHOSEN ONE (NZ) | Murray Baker & Andrew Forsman | Damian Lane | 10.6L | 5 | 54kg | $31 |
6 | GRAND PROMENADE (GB) | Ciaron Maher & David Eustace | Kerrin McEvoy | 12.6L | 20 | 52kg | $15 |
7 | DELPHI (IRE) | Anthony & Sam Freedman | Damien Oliver | 13.35L | 3 | 53.5kg | $19 |
8 | SELINO (GB) | Chris Waller | Ron Stewart | 13.45L | 23 | 53.5kg | $81 |
9 | TRALEE ROSE (NZ) | Symon Wilde | Dean Holland | 16.7L | 12 | 51kg | $21 |
10 | SHE'S IDEEL | Bjorn Baker | Craig Newitt | 17.2L | 19 | 52kg | $101 |
11 | TWILIGHT PAYMENT (IRE) | Joseph O'Brien | Jye McNeil | 19.45L | 2 | 58kg | $13 |
12 | MIAMI BOUND (NZ) | Danny O'Brien | Patrick Moloney | 21.45L | 16 | 52kg | $151 |
13 | GREAT HOUSE (IRE) | Chris Waller | Michael Dee | 21.85L | 7 | 50kg | $26 |
14 | SIR LUCAN (IRE) | Gai Waterhouse & Adrian Bott | Glen Boss | 21.95L | 17 | 50kg (cd 51kg) | $26 |
15 | EXPLOSIVE JACK (NZ) | Ciaron Maher & David Eustace | John Allen | 23.2L | 4 | 54kg | $51 |
16 | MASTER OF WINE (GER) | Michael, John & Wayne Hawkes | Fred Kersley | 24.2L | 6 | 52.5kg | $91 |
17 | PONDUS (GB) | Robert Hickmott | Ms Rachel King | 24.6L | 1 | 52.5kg | $21 |
18 | CARIF | Peter & Paul Snowden | Blaike McDougall | 25.35L | 8 | 52.5kg | $101 |
19 | KNIGHTS ORDER (IRE) | Gai Waterhouse & Adrian Bott | Daniel Stackhouse | 25.65L | 9 | 53kg | $101 |
20 | PERSAN | Ciaron Maher & David Eustace | Luke Currie | 28.9L | 11 | 53kg | $31 |
21 | PORT GUILLAUME (FR) | Ben & JD Hayes | Harry Coffey | 33.15L | 22 | 52kg | $101 |
22 | JOHNNY GET ANGRY (NZ) | Denis Pagan | Lachlan King | 41.15L | 21 | 53kg | $91 |
23 | OCEAN BILLY (NZ) | Chris Waller | Damien Thornton | 53.15L | 13 | 53.5kg | $31 |
0 | FUTURE SCORE (IRE) | Matt Cumani | Dean Yendall | 0 | 0 | 0 | 0 |
2020 Melbourne Cup Results - Who Came 1st, 2nd & 3rd
A bold front-running display from jockey Jye McNeil saw the Joseph O’Brien-prepared Twilight Payment score a half-length victory from O’Brien’s father, and Hall of Fame trainer, Aidan O’Brien who trained Tiger Moth.
Kerrin McEvoy steered Tiger Moth to second place, while jockey Jamie Kah (now Jamie Melham) thundered down the outside with Prince Of Arran who was beaten 0.6 of a length into third place.
2020 Melbourne Cup Horses Finishing Positions
Pos | Horse | Trainer | Jockey | Margin | Barr | Weight | SP |
---|---|---|---|---|---|---|---|
1 | TWILIGHT PAYMENT (IRE) | Joseph O'Brien | Jye McNeil | Winner | 12 | 55.5kg | $26 |
2 | TIGER MOTH (IRE) | Aidan O'Brien | Kerrin McEvoy | 0.4L | 22 | 52.5kg | $6.50 |
3 | PRINCE OF ARRAN (GB) | Charlie Fellowes | Ms Jamie Melham | 0.6L | 1 | 54.5kg | $9.50 |
4 | THE CHOSEN ONE (NZ) | Murray Baker & Andrew Forsman | Daniel Stackhouse | 2.35L | 5 | 53.5kg | $41 |
5 | PERSAN | Ciaron Maher & David Eustace | Michael Dee | 2.45L | 19 | 51kg | $41 |
6 | SIR DRAGONET (IRE) | Ciaron Maher & David Eustace | Glen Boss | 3.45L | 14 | 55.5kg | $12 |
7 | VERRY ELLEEGANT (NZ) | Chris Waller | Mark Zahra | 3.85L | 15 | 55.5kg | $10 |
8 | RUSSIAN CAMELOT (IRE) | Danny O'Brien | Damien Oliver | 3.95L | 16 | 53.5kg | $13 |
9 | FINCHE (GB) | Chris Waller | James McDonald | 4.7L | 6 | 54.5kg | $21 |
10 | ASHRUN (FR) | Andreas Wohler | Declan Bates | 4.8L | 23 | 53kg | $26 |
11 | OCEANEX (NZ) | Mick Price & Michael Kent (Jnr) | Dean Yendall | 5.55L | 17 | 51.5kg | $81 |
12 | WARNING | Anthony & Sam Freedman | Luke Currie | 6.8L | 8 | 53kg | $41 |
13 | SURPRISE BABY (NZ) | Paul Preusker | Craig Williams | 8.8L | 7 | 54.5kg | $6 |
14 | MIAMI BOUND (NZ) | Danny O'Brien | Daniel Moor | 10.55L | 13 | 51kg | $41 |
15 | MASTER OF REALITY (IRE) | Joseph O'Brien | Ben Melham | 10.75L | 11 | 56kg | $19 |
16 | STEEL PRINCE (IRE) | Anthony & Sam Freedman | William Pike | 10.95L | 20 | 53.5kg | $31 |
17 | ETAH JAMES (NZ) | Ciaron Maher & David Eustace | Billy Egan | 12.7L | 21 | 52.5kg | $101 |
18 | VOW AND DECLARE | Danny O'Brien | Jamie Mott | 13.95L | 4 | 57kg | $61 |
19 | MUSTAJEER (GB) | Kris Lees | Michael Rodd | 14.95L | 2 | 55kg | $101 |
20 | STRATUM ALBION (GB) | Willie Mullins | Jordan Childs | 17.95L | 9 | 55kg | $31 |
21 | DASHING WILLOUGHBY (GB) | Andrew Balding | Michael Walker | 19.2L | 18 | 54.5kg | $101 |
22 | AVILIUS (GB) | James Cummings | John Allen | 20.95L | 10 | 57kg | $61 |
FF | ANTHONY VAN DYCK (IRE) | Aidan O'Brien | Hugh Bowman | 0L | 3 | 58.5kg | $10 |
0 | KING OF LEOGRANCE (FR) | Danny O'Brien | Damian Lane | 0 | 0 | 0 |
If you are looking for more information on the Melbourne Cup, including Melbourne Cup Tips, Melbourne Cup Replays and Melbourne Cup past winners, follow any of the links to find what you are looking for.
Melbourne Cup Results FAQs
Who Came 1st, 2nd and 3rd in the Melbourne Cup 2024
The 2024 Melbourne Cup was won by Knight’s Choice with Warp Speed and Okita Soushi coming 2nd and 3rd respectively.
Where did the favourite finish in the 2024 Melbourne Cup?
The Chris Waller-trained Buckaroo was the $6 favourite and finished in ninth place for jockey Joao Moreira.
Which horse finished in last place in the 2024 Melbourne Cup?
The Gai Waterhouse and Adrian Bott-prepared Just Fine finished last in the Melbourne Cup with jockey Jye McNeil riding.
How much did the Melbourne Cup winner pay in 2024?
The 2024 Melbourne Cup winner, Knight’s Choice, was an outsider and paid a Starting Price (SP) of $91.
How much did the 2024 Melbourne Cup Trifecta pay?
The 2024 Melbourne Cup Trifecta paid $9441.30 on NSW TAB, $10,668.10 on S-TAB and $12,423.20 on UTAB.
How much did the First 4 pay in the 2024 Melbourne Cup?
The 2024 Melbourne Cup First 4 paid $239,496.70 on NSW TAB, $332,291.10 on S-TAB and $326,246.10 on UTAB.