Melbourne Cup Prize Money
The Melbourne Cup remains the richest handicap race in the world, and in 2025, there is $8.6 million in prize money up for grabs. The prize money is awarded to the first 12 runners to cross the line, and it is distributed between owners, trainers and jockeys. We breakdown the figures so you can see how much each participant receives in the Melbourne Cup.
2025 Melbourne Cup Prizemoney
The below table outlines how much each winning connection will receive for finishing 1st to 12th in the 2025 Melbourne Cup.
Finish | Prize Money | Owner | Trainer | Jockey |
---|---|---|---|---|
1st | $4,400,000 | $3,740,000 | $440,000 | $220,00 |
2nd | $1,100,000 | $935,000 | $110,000 | $55,000 |
3rd | $550,000 | $467,500 | $55,000 | $27,500 |
4th | $350,000 | $297,500 | $35,000 | $17,500 |
5th | $230,000 | $195,500 | $23,000 | $11,500 |
6th to 12th | $160,000 | $136,000 | $16,000 | $8000 |
Melbourne Cup Trophy
In addition to the cash prizes awarded to Melbourne Cup winners, there is significant value in the Melbourne Cup trophy for owners, jockey, trainer, breeder, strapper and horse.
Trophy to | Trophy Type | Value |
---|---|---|
Owner | Melbourne Cup | $750,000 |
Trainer | 2/3 scale replica | $10,000 |
Jockey | 1/2 scale replica | $5000 |
Strapper | 1/2 scale replica | $5000 |
Breeder | 1/2 scale replica | $5000 |
Horse | Head Collar | $5000 |
Melbourne Cup Prizemoney Year By Year
Throughout the history of the Melbourne Cup, the prize money has grown from £710 and a gold watch to $8.6 million, making it one of the richest races in the world. See how the prizemoney has grown over the years in the table below:
Year | Prize Money |
---|---|
2019-25 | $8 million |
2018 | $7.3 million |
2012-17 | $6.2 million |
2005 | $5 million |
2001 | $4.035 million |
2000 | $3 million |
1995 | $2 million |
1985 | $1 million |
1984 | $525,000 |
1979 | $310,000 |
1978 | $210,000 |
1977 | $156,700 |
1971 | $102,000 |
1969 | $77,000 |
1966 | $62,000 |
1965 | £30,750 |
1963 | £25,000 |
1962 | £20,750 |
1954 | £15,500 |
1947 | £10,000 |
1931 | £7,000 |
1922 | £12,624 |
1917 | £7,779 |
1913 | £9,519 |
1910 | £6,178 |
1895 | £3,667 |
1890 | £13,230 |
1881 | £2,105 |
1865 | £1,034 |
1861 | £710 + Gold Watch |
How Much Does the Jockey Get Paid in the Melbourne Cup?
The winning Melbourne Cup jockey receives 5% of the prize money awarded to the owners. The jockey also receives a replica Cup worth $5000 as well as the Harry White Whip trophy and the Wirths’ Whip.
What is the Prize Money for the Trainer in the Melbourne Cup?
The trainer or trainers of the Melbourne Cup winner are awarded 10% of the owner’s prize money, as well as a replica Cup worth $10,000.
How Melbourne Cup Prizemoney Compares to Other Rich Races
For a long time, the Melbourne Cup was the richest race in Australia, but now The Everest and Golden Eagle have surpassed the Cup in prize money. Globally, the Saudi Cup takes honours as the richest race, while the Dubai World Cup splits the Aussie pair and is the third richest race in the world. Below are the top 10 races based on prizemoney:
Race | Prize Money | Currency |
---|---|---|
Saudi Cup | $20 million | USD |
The Everest | $20 million | AUD |
Dubai World Cup | $12 million | USD |
The Golden Eagle | $10 million | AUD |
Melbourne Cup | $8.6 million | AUD |
Arima Kinen | $7 million | USD |
Japan Cup | $7 million | USD |
Breeder’s Cup Classic | $7 million | USD |
Dubai Sheema Classic | $6 million | USD |
Prix De l’arc De Triomphe | $5 million | Euro |
For more on the Melbourne Cup, including expert Melbourne Cup tips, and past Melbourne Cup winners, Blackbook.com.au has you covered with everything you need to know.