Melbourne Cup Past Winners

Melbourne Cup Winners (Full List)
Year | Winner | Jockey | Trainer | Sex | Age | Barrier | Weight (kg) |
---|---|---|---|---|---|---|---|
2024 | Knight's Choice | Robbie Dolan | John Symons & Sheila Laxon | Gelding | 5 | 5 | 51 |
2023 | Without A Fight | Mark Zahra | Anthony & Sam Freedman | Gelding | 7 | 16 | 56.5 |
2022 | Gold Trip | Mark Zahra | Ciaron Maher & David Eustace | Stallion | 6 | 14 | 57.5 |
2021 | Verry Elleegant | James McDonald | Chris Waller | Mare | 6 | 19 | 57 |
2020 | Twilight Payment | Jye McNeil | Joseph O'Brien | Gelding | 8 | 12 | 55.5 |
2019 | Vow And Declare | Craig Williams | Danny O'Brien | Gelding | 4 | 21 | 52 |
2018 | Cross Counter | Kerrin McEvoy | Charlie Appleby | Gelding | 3 | 19 | 51 |
2017 | Rekindling | Corey Brown | Joseph O'Brien | Stallion | 4 | 4 | 51.5 |
2016 | Almandin | Kerrin McEvoy | Robert Hickmott | Gelding | 7 | 17 | 52 |
2015 | Prince of Penzance | Michelle Payne | Darren Weir | Gelding | 6 | 1 | 53 |
2014 | Protectionist | R. Moore | Andreas Wohler | Stallion | 5 | 10 | 56.5 |
2013 | Fiorente | D.Oliver | G. Waterhouse | Stallion | 6 | 5 | 55 |
2012 | Green Moon | B. Prebble | R. Hickmott | Stallion | 6 | 5 | 53.5 |
2011 | Dunaden | C. Lemaire | M. Delzangles | Stallion | 6 | 13 | 54.5 |
2010 | Americain | G. Mosse | A. Royer Dupre | Stallion | 6 | 14 | 54.5 |
2009 | Shocking | C. Brown | M. Kavanagh | Stallion | 4 | 22 | 51 |
2008 | Viewed | B. Shinn | J.B. Cummings | Stallion | 5 | 8 | 53 |
2007 | Efficient | M. Rodd | G. Rogerson | Gelding | 4 | 10 | 54.5 |
2006 | Delta Blues | Y. Iwata | K. Sumii | Stallion | 6 | 10 | 56 |
2005 | Makybe Diva | G. Boss | L. Freedman | Mare | 7 | 14 | 58 |
2004 | Makybe Diva | G. Boss | L. Freedman | Mare | 6 | 7 | 55.5 |
2003 | Makybe Diva | G. Boss | D. Hall | Mare | 5 | 14 | 51 |
2002 | Media Puzzle | D. Oliver | D. Weld | Gelding | 6 | 3 | 52.5 |
2001 | Ethereal | S. Seamer | S. Laxon | Mare | 4 | 13 | 52 |
2000 | Brew | K. McEvoy | M. Maroney | Gelding | 6 | 22 | 49 |
1999 | Rogan Josh | J. Marshall | J.B. Cummings | Gelding | 7 | 21 | 50 |
1998 | Jezabeel | C. Munce | B. Jenkins | Mare | 6 | 16 | 51 |
1997 | Might And Power | J. Cassidy | J. Denham | Gelding | 4 | 2 | 56 |
1996 | Saintly | D. Beadman | J.B. Cummings | Gelding | 4 | 3 | 55.5 |
1995 | Doriemus | D. Oliver | L. Freedman | Gelding | 5 | 21 | 54.5 |
1994 | Jeune | Wayne Harris | D. Hayes | Stallion | 6 | 5 | 56.5 |
1993 | Vintage Crop | Michael Kinane | D. Weld | Gelding | 7 | 5 | 55.5 |
1992 | Subzero | Greg Hall | L. Freedman | Stallion | 4 | 14 | 54.5 |
1991 | Let's Elope | S.R. King | J.B. Cummings | Mare | 4 | 10 | 51 |
1990 | Kingston Rule | D. Beadman | J.B. Cummings | Stallion | 5 | 1 | 53 |
1989 | Tawrrific | R.S. Dye | L. Freedman | Stallion | 5 | 11 | 54 |
1988 | Empire Rose | T. Allan | L.K.Laxon | Mare | 6 | 20 | 53.5 |
1987 | Kensei | L. Olsen | L.J.Bridge | Gelding | 5 | 4 | 51.5 |
1986 | At Talaq | M. Clarke | C.S. Hayes | Stallion | 6 | 17 | 54.5 |
1985 | What A Nuisance | P. Hyland | J.F. Meagher | Gelding | 7 | 17 | 52.5 |
1984 | Black Knight | P. Cook | G.M. Hanlon | Gelding | 5 | 11 | 50 |
1983 | Kiwi | J. Cassidy | E.S. Lupton | Gelding | 6 | 2 | 52 |
1982 | Gurner's Lane | L. Dittman | G.T. Murphy | Gelding | 4 | 22 | 56 |
1981 | Just A Dash | P. Cook | T.J. Smith | Gelding | 4 | 9 | 53.5 |
1980 | Beldale Ball | J. Letts | C.S. Hayes | Stallion | 5 | 22 | 49.5 |
1979 | Hyperno | H. White | J.B. Cummings | Gelding | 6 | 11 | 56 |
1978 | Arwon | H. White | G.M. Hanlon | Gelding | 5 | 20 | 50.5 |
1977 | Gold And Black | J. Duggan | J.B. Cummings | Gelding | 5 | 14 | 57 |
1976 | Van Der Hum | R.J. Skelton | L.H. Robinson | Gelding | 5 | 23 | 54.5 |
1975 | Think Big | H. White | J.B. Cummings | Gelding | 5 | 3 | 58.5 |
1974 | Think Big | H. White | J.B. Cummings | Gelding | 4 | 16 | 53 |
1973 | Gala Supreme | F. Reys | R.J. Hutchins | Gelding | 4 | 24 | 49 |
1972 | Piping Lane | J. Letts | G.M. Hanlon | Gelding | 6 | 11 | 48 |
1971 | Silver Knight | R.B. Marsh | E. Temperton | Stallion | 4 | 15 | 55 |
1970 | Baghdad Note | E.J. Didham | R. Heasley | Gelding | 5 | 13 | 54 |
1969 | Rain Lover | J. Johnson | M.L. Robins | Stallion | 5 | 5 | 60.5 |
1968 | Rain Lover | J. Johnson | M.L.Robins | Stallion | 4 | 24 | 51.5 |
1967 | Red Handed | R. Higgins | J.B. Cummings | Gelding | 5 | 19 | 55 |
1966 | Galilee | J. Miller | J.B. Cummings | Gelding | 4 | 14 | 56.5 |
1965 | Light Fingers | R. Higgins | J.B. Cummings | Mare | 4 | 6 | 52.5 |
1964 | Polo Prince | R. Taylor | J.P. Carter | Gelding | 6 | 4 | 52 |
1963 | Gatum Gatum | J. Johnson | H.G. Heagney | Gelding | 5 | 19 | 50 |
1962 | Even Stevens | L. Coles | A. McGregor | Stallion | 5 | 21 | 53 |
1961 | Lord Fury | R. Selkrig | F.B. Lewis | Stallion | 4 | 6 | 48 |
1960 | Hi Jinx | W. A. Smith | T.H. Knowles | Mare | 5 | 6 | 49 |
1959 | Macdougal | P. Glennon | R.W. Roden | Gelding | 6 | 16 | 56 |
1958 | Baystone | M. Schumacher | J. Green | Gelding | 6 | 10 | 55 |
1957 | Straight Draw | N. McGrowdie | J.M. Mitchell | Gelding | 5 | 8 | 53 |
1956 | Evening Peal | G. Podmore | E.D. Lawson | Mare | 4 | 10 | 51 |
1955 | Toparoa | N. Sellwood | T.J. Smith | Gelding | 7 | 19 | 48 |
1954 | Rising Fast | J. Purtell | I.J. Tucker | Gelding | 5 | 8 | 59.5 |
1953 | Wodalla | J. Purtell | R. Sinclair | Stallion | 4 | 5 | 52.5 |
1952 | Dalray | W. Williamson | C.C. McCarthy | Stallion | 4 | 1 | 61 |
1951 | Delta | N. Sellwood | M. McCarten | Stallion | 5 | 8 | 59.5 |
1950 | Comic Court | P. Glennon | J. Cummings | Stallion | 5 | 14 | 59.5 |
1949 | Foxami | W. Fellows | D. Lewis | Stallion | 4 | 12 | 54.5 |
1948 | Rimfire | R. Neville | S. Boyden | Gelding | 6 | 23 | 45.5 |
1947 | Hiraji | J. Purtell | J.W. McCurley | Gelding | 4 | 11 | 49.5 |
1946 | Russia | D. Munro | E. Hush | Stallion | 6 | 1 | 57 |
1945 | Rainbird | W. Cook | S. Evans | Mare | 4 | 17 | 47.5 |
1944 | Sirius | D. Munro | E. Fisher | Stallion | 4 | 4 | 53 |
1943 | Dark Felt | V. Hartney | R. Webster | Stallion | 6 | 9 | 52.5 |
1942 | Colonus | H. McCloud | F. Manning | Stallion | 4 | 24 | 45.5 |
1941 | Skipton | W. Cook | J. Fryer | Colt | 3 | 19 | 47.5 |
1940 | Old Rowley | A. Knox | J.A. Scully | Gelding | 7 | 5 | 50 |
1939 | Rivette | E. Preston | H. Bamber | Mare | 6 | 4 | 48.5 |
1938 | Catalogue | F. Shean | A. McDonald | Gelding | 8 | 17 | 52.5 |
1937 | The Trump | A. Reed | S.W. Reid | Gelding | 5 | 8 | 53 |
1936 | Wotan | O. Phillips | J. Fryer | Stallion | 4 | 6 | 49.5 |
1935 | Maraboa | K. Voitre | L. Robertson | Stallion | 4 | 10 | 49.5 |
1934 | Peter Pan | D. Munro | F. McGrath | Stallion | 5 | 25 | 61.5 |
1933 | Hall Mark | J. O Sullivan | J. Holt | Colt | 3 | 6 | 48 |
1932 | Peter Pan | W. Duncan | F. McGrath | Colt | 3 | 11 | 47 |
1931 | White Nose | N. Percival | E.J. Hatwell | Stallion | 5 | 12 | 43.5 |
1930 | Phar Lap | J.E. Pike | H.R. Telford | Gelding | 4 | 13 | 62.5 |
1929 | Nightmarch | R. Reed | A. McAulay | Stallion | 4 | 5 | 58 |
1928 | Statesman | J. Munro | W. Kelso | Stallion | 4 | 19 | 51 |
1927 | Trivalve | R. Lewis | J. Scobie | Colt | 3 | 27 | 47 |
1926 | Spearfelt | H. Cairns | V. O Neill | Stallion | 5 | 1 | 58.5 |
1925 | Windbag | J. Munro | G. Price | Stallion | 4 | 25 | 58 |
1924 | Backwood | P. Brown | R. Bradfield | Stallion | 6 | 7 | 51.5 |
1923 | Bitalli | A. Wilson | J. Scobie | Gelding | 5 | 0 | 44.5 |
1922 | King Ingodas | A. Wilson | J. Scobie | Stallion | 4 | 0 | 45 |
1921 | Sister Olive | E. O Sullivan | J. Williams | Filly | 3 | 0 | 44 |
1920 | Poitrel | K. Bracken | H.J. Robinson | Stallion | 6 | 0 | 63.5 |
1919 | Artilleryman | R. Lewis | P.T. Heywood | Colt | 3 | 0 | 47 |
1918 | Night Watch | W. Duncan | R. Bradfield | Gelding | 5 | 0 | 42 |
1917 | Westcourt | W. McLachlan | J. Burton | Gelding | 5 | 0 | 53 |
1916 | Sasanof | F. Foley | M. Hobbs | Gelding | 3 | 0 | 43.5 |
1915 | Patrobas | R. Lewis | C. Wheeler | Colt | 3 | 0 | 47 |
1914 | Kingsburgh | K.G. Meddick | I. Foulsham | Colt | 4 | 0 | 43.5 |
1913 | Posinatus | A. Shanahan | J. Chambers | Gelding | 5 | 0 | 49 |
1912 | Piastre | A. Shanahan | R. O Connor | Stallion | 4 | 0 | 48.5 |
1911 | The Parisian | R. Cameron | C. Wheeler | Gelding | 6 | 0 | 55 |
1910 | Comedy King | W. McLachlan | J. Lynch | Gelding | 4 | 0 | 49.5 |
1909 | Prince Foote | W. McLachlan | F. McGrath | Colt | 3 | 0 | 48 |
1908 | Lord Nolan | J. Flynn | E. A. Mao | Colt | 3 | 0 | 42.5 |
1907 | Apologue | W. Evans | I. Earnshaw | Stallion | 5 | 0 | 48.5 |
1906 | Poseidon | T. Clayton | I. Earmshaw | Colt | 3 | 0 | 47 |
1905 | Blue Spec | F. Bullock | W. Hickenbotham | Stallion | 6 | 0 | 51 |
1904 | Acrasia | T. Clayton | A. E. Wills | Mare | 7 | 0 | 47 |
1903 | Lord Cardigan | N. Godby | A.E. Cornwell | Colt | 3 | 0 | 41.5 |
1902 | The Victory | R. Lewis | R. Bradfield | Colt | 4 | 0 | 56 |
1901 | Revenue | F. Dunn | H. Munro | Gelding | 5 | 0 | 49 |
1900 | Clean Sweep | A. Richardson | James Scobie | Colt | 3 | 0 | 44.5 |
1899 | Merriwee | V. Turner | J.Wilson jun. | Colt | 3 | 0 | 47 |
1898 | The Grafter | John Gough | W. Forrester | Gelding | 5 | 0 | 58 |
1897 | Gaulus | S. Callinan | W. Forrester | Stallion | 6 | 0 | 48 |
1896 | Newhaven | H.J. Gardiner | W. Hickenbotham | Colt | 3 | 0 | 50.5 |
1895 | Auraria | J. Stevenson | J.H. Hill | Filly | 3 | 0 | 46.5 |
1894 | Patron | H.G. Dawes | R. Bradfield | Stallion | 4 | 0 | 52 |
1893 | Tarcoola | H. Cripps | J. Cripps | Stallion | 7 | 0 | 52.5 |
1892 | Glenloth | G. Robson | M. Carmody | Stallion | 5 | 0 | 50.5 |
1891 | Malvolio | G. Redfearn | J. Redfearn | Stallion | 4 | 0 | 52.5 |
1890 | Carbine | R. Ramage | W. Hickenbotham | Stallion | 5 | 0 | 66 |
1889 | Bravo | J. Anwin | T. Wilson | Stallion | 6 | 0 | 54 |
1888 | Mentor | M. O Brien | W. Hickenbotham | Stallion | 4 | 0 | 52 |
1887 | Dunlop | T. Sanders | J. Nicholson | Stallion | 5 | 0 | 52 |
1886 | Arsenal | W. English | H. Rayner | Stallion | 4 | 0 | 46.5 |
1885 | Sheet Anchor | M. O Brien | T. Wilson | Stallion | 7 | 0 | 49.5 |
1884 | Malua | A. Robertson | Isaac Foulsham | Stallion | 5 | 0 | 61 |
1883 | Martini-Henry | J. Williamson | M. Fennelly | Colt | 3 | 0 | 46.5 |
1882 | The Assyrian | C. Hutchens | J.E. Savill | Stallion | 5 | 0 | 50.5 |
1881 | Zulu | Jim Gough | T. Lamond | Stallion | 4 | 0 | 36 |
1880 | Grand Flaneur | T. Hales | T. Brown | Colt | 3 | 0 | 42.5 |
1879 | Darriwell | S. Cracknell | W.E. Dakin | Stallion | 5 | 0 | 46.5 |
1878 | Calamia | T. Brown | E. de Mestre | Stallion | 5 | 0 | 51.5 |
1877 | Chester | P. Pigott | E. de Mestre | Colt | 3 | 0 | 43.5 |
1876 | Briseis | P. St. Albans | James Wilson | Filly | 3 | 0 | 40 |
1875 | Wollomai | R. Batty | S. Moon | Stallion | 6 | 0 | 48 |
1874 | Haricot | P. Pigott | S. Harding | Gelding | 4 | 0 | 41.5 |
1873 | Don Juan | W. Wilson | James Wilson | Stallion | 4 | 0 | 43.5 |
1872 | The Quack | W. Enderson | John Tait | Stallion | 6 | 0 | 49 |
1871 | The Pearl | J. Cavanagh | John Tait | Stallion | 5 | 0 | 46 |
1870 | Nimblefoot | J. Day | W. Lang | Gelding | 7 | 0 | 38 |
1869 | Warrior | J. Morrison | R. Sevoir | Gelding | 6 | 0 | 55.5 |
1868 | Glencoe | C. Stanley | John Tait | Stallion | 4 | 0 | 57.5 |
1867 | Tim Whiffler | J. Driscoll | E. de Mestre | Stallion | 5 | 0 | 56 |
1866 | The Barb | W. Davis | John Tait | Colt | 3 | 0 | 42 |
1865 | Toryboy | E. Cavanagh | P. Miley | Gelding | 8 | 0 | 44.5 |
1864 | Lantern | S. Davis | S. Mahon | Colt | 3 | 0 | 39.5 |
1863 | Banker | H. Chifney | Sam Waldock | Colt | 3 | 0 | 33.5 |
1862 | Archer | J. Cutts | E. de Mestre | Stallion | 6 | 0 | 64.5 |
1861 | Archer | J. Cutts | E. de Mestre | Stallion | 5 | 0 | 60.5 |
Most Melbourne Cup Winners By Age
Age | Wins |
---|---|
3 | 23 |
4 | 46 |
5 | 45 |
6 | 34 |
7 | 12 |
8 | 3 |
Melbourne Cup Wins By Sex
Sex | Wins |
---|---|
Male | 147 |
Entires/Stallions | 67 |
Geldings | 59 |
Colts | 21 |
Female | 17 |
Mares | 14 |
Fillies | 3 |
Melbourne Cup Winners By Colour
Colour | Wins |
---|---|
Black | 3 |
Brown/Black | 2 |
Brown | 39 |
Bay/Brown | 5 |
Bay | 75 |
Chestnut | 34 |
Grey | 6 |
Most Successful Numbers in the Melbourne Cup
Saddlecloth | Wins |
---|---|
4 | 12 |
12 | 11 |
1 | 11 |
6 | 10 |
8 | 8 |
Melbourne Cup Winning Barrier Statistics
Barrier | Wins |
---|---|
5 | 9 |
14 | 8 |
10 | 7 |
19 | 6 |
11 | 6 |
6 | 5 |
8 | 5 |
17 | 5 |
Most Successful Weight in the Melbourne Cup
Weight | Wins |
---|---|
53kg | 9 |
51kg | 9 |
54.5kg | 8 |
52.5kg | 8 |
56kg | 7 |
Melbourne Cup Day Winners Formula
- Read Expert Tips: Racing experts on blackbook.com.au provide free Melbourne Cup Tips prior to and following the final field declaration. They crunch the data and put the hard yards in so you don’t have to.
- Find the Best Odds: Racing fans and once-a-year punters don’t need an on-course bookie or TAB outlet these days, as mobile betting is the most convenient way to place your bet. As you prepare for Cup Day it's important to have the best Melbourne Cup betting apps to get bang for your buck.
- Use Bookie Promotions: Most top Australian bookmakers will offer Melbourne Cup promotions. These may include bet returns, enhanced odds, or unique markets. These promos give punters the edge when placing bets on the Cup.
Melbourne Cup Winners FAQs
Which horse has the most Melbourne Cup wins?
Makybe Diva stands alone as the only horse to have won the Melbourne Cup three times having won in 2003, 2004 and 2005.
Who was the first winner of the Melbourne Cup?
Archer claimed the first ever win in the Melbourne Cup in 1861, and then made it back-to-back victories when first past the post in 1862.
How many horses have won the Melbourne Cup twice?
A total of five horses have won the Melbourne Cup twice or more. These include Archer (1861 & 1862), Peter Pan (1932 & 1934), Rain Lover (1968 & 1969), Think Big (1975 & 1975) and Makybe Diva with three wins (2003, 2004 & 2005)
Who is the oldest horse to win the Melbourne Cup?
Winning at eight years of age, Toryboy (1865), Catalogue (1938) and Twilight Payment (2020) are the oldest horses to have won the Melbourne Cup. However, Twilight Payment raced as a nine-year-old in Europe but was considered an eight-year-old in Australia on a count of being born six months before Southern Hemisphere racehorses.
Has a grey horse won the Melbourne Cup?
A total of six grey horses have won the Melbourne Cup. These include: Toryboy (1865), Hiraji (1947), Baghdad Note (1970), Silver Knight (1971), Subzero (1992) and Efficient (2007).
Who is the youngest horse to win the Melbourne Cup?
23 three years have won the Melbourne Cup with the last to achieve the feat being Skipton in 1941. However, Cross Counter and Rekindling were Northern Hemisphere three-year-olds, but were regarded as four-year-old when racing in Australia.