Stradbroke Handicap 2022 Barriers & Final Field
07 Jun 2022
Read more
Tatts Tiara 2022 Barriers & Final Field
- The barrier draw has been completed for the 2022 Tatts Tiara
- This feature will be contested on Saturday, June 25
- Group One field available below

Shout the Bar has drawn barrier two in the Tatts Tiara. (Getty)
The Tatts Tiara is the last Group One of the 2021/2022 season and a big line up has been assembled for this 1400m fillies and mares feature, which is run under weight-for-age conditions at Eagle Farm.
Barrier 21 has forced Snapdancer to drift in the betting, with this five-year-old the pre-barrier draw favourite.
Jockey Ethan Brown recorded his first Group One aboard the five-year-old in the Robert Sangster Stakes at Morphettville and stays aboard for the Tatts Tiara.
Away Game (barrier 17) is the second of the Maher & Eustace runners and is set for run two for new connections after being sold for $4 million at the Magic Millions National Broodmare Sale in May.
Annavisto (barrier 11) now holds favouritism, a returning four-year-old that has an excellent first-up record, with three wins and a second from four fresh attempts.
Chris Waller has a large hand, with the champion trainer accepting with Kiku (barrier 10), Nudge (barrier 19), Atishu (barrier 5), Written Beauty (barrier 18) and April Rain (barrier 16), although the latter is the fourth emergency.
16 runners (plus five emergencies) make up the final field for the 2022 Tatts Tiara.
Tatts Tiara 2022 Barriers & Final Field
No. | Horse | Trainer | Jockey | Barrier | Weight | Odds |
---|---|---|---|---|---|---|
1 | Snapdancer | Ciaron Maher & David Eustace | Ethan Brown | 21 | 57kg | $5.50 |
2 | Shout The Bar | Gai Waterhouse & Adrian Bott | Ryan Maloney | 2 | 57kg | $13 |
3 | Annavisto (NZ) | Mick Price & Michael Kent (Jnr) | Rachel King | 11 | 57kg | $4.50 |
4 | Away Game | Ciaron Maher & David Eustace | William Pike | 17 | 57kg | $9 |
5 | Kiku | Chris Waller | Tommy Berry | 10 | 57kg | $19 |
6 | Vangelic | Gai Waterhouse & Adrian Bott | Mark Du Plessis | 8 | 57kg | $21 |
7 | Nudge | Chris Waller | Nash Rawiller | 19 | 57kg | $17 |
8 | Brooklyn Hustle | Jason Warren & Dean Krongold | Stephanie Thornton | 13 | 57kg | $11 |
9 | Wandabaa | Kris Lees | Hugh Bowman | 9 | 57kg | $15 |
10 | Atishu (NZ) | Chris Waller | Jay Ford | 5 | 57kg | $19 |
11 | Charmmebaby (NZ) | Lawrie Mayfield-Smith | 20 | 57kg | $41 | |
12 | Written Beauty | Chris Waller | James Orman | 18 | 57kg | $31 |
13 | Yamazaki | Annabel Neasham | Brodie Loy | 15 | 57kg | $61 |
14 | Palaisipan | Chris Munce | Luke Tarrant | 14 | 57kg | $31 |
15 | Bring The Ransom | Bjorn Baker | Brock Ryan | 6 | 57kg | $41 |
16 | Startantes | Robert Heathcote | Jason Collett | 7 | 55.5kg | $9 |
17e | Enchanted Heart | Kris Lees | Kyle Wilson-Taylor (a) | 1 | 57kg | $41 |
18e | Salateen | Tony Gollan | Jim Byrne | 3 | 57kg | $41 |
19e | Dzsenifer | Gary Duncan | Ben Thompson | 12 | 57kg | $67 |
20e | April Rain | Chris Waller | Larry Cassidy | 16 | 57kg | $41 |
21e | Tycoon Evie | Rex Lipp & Nicholas Hahn | 4 | 57kg | $126 |
Odds courtesy of Neds & correct at 1.30pm on 21/06/2022.
10 Reviews
Leave a comment