Stradbroke Handicap 2022 Barriers & Final Field
- The barrier draw has been completed for the 2022 Stradbroke Handicap
- This Group One will be contested on Saturday, June 11
- Group One field available below
Freshened-up after a May 7 failure over 1800m in the Hollindale Stakes on heavy ground, Ayrton (barrier 19) now drops to 1400m third-up, a trip he won first-up over at Caulfield before heading to Queensland.
The four-year-old will carry 54kg in the 2022 Stradbroke Handicap & Jamie Kah is back in the saddle, who has been aboard for four of his six career wins.
Eleven Eleven (barrier five) is contesting this feature third-up off a placing in the Group One Kingsford-Smith Cup on May 28.
The son of Fastnet Rock has three 1400m feature victories in Queenland to his name, which have all come via the Magic Millions Race Day.
Apache Chase (barrier three) caused a mini-upset in the Kingsford Smith Cup for trainer Desleigh Forster, holding on for a tough win under Jim Byrne.
Alligator Blood (barrier 21) improved with strong second in the BRC Sprint on May 28, which was his first appearance for the Gai Waterhouse & Adrian Bott yard.
Brisbane trainer Robert Heathcote prepares Emerald Kingdom (barrier two), Rothfire (barrier 20) and Startantes (barrier 15), while Soxagon (barrier 11), Niccanova (barrier 16), Isotope (barrier four) and Scallopini (barrier seven) round out the Queensland-based runners.
A field of 18 (plus five emergencies) have accepted for the 2022 Stradbroke Handicap.
Stradbroke Handicap 2022 Barriers & Final Field
| No. | Horse | Trainer | Jockey | Barrier | Weight | Odds |
|---|---|---|---|---|---|---|
| 1 | Private Eye | Joseph Pride | Brenton Avdulla | 1 | 57kg | $15 |
| 2 | Laws Of Indices (IRE) | Annabel Neasham | James McDonald | 13 | 56.5kg | $19 |
| 3 | Apache Chase | Desleigh Forster | Jim Byrne | 3 | 55.5kg | $9 |
| 4 | Eleven Eleven | Gregory Hickman | Hugh Bowman | 5 | 55.5kg | $6 |
| 5 | Alligator Blood | Gai Waterhouse & Adrian Bott | Tim Clark | 21 | 55kg | $10 |
| 6 | Soxagon | Mark Currie | Brad Stewart | 11 | 54.5kg | $17 |
| 7 | Emerald Kingdom | Robert Heathcote | Kerrin McEvoy | 2 | 54.5kg | $31 |
| 8 | Wild Planet | Michael, Wayne & John Hawkes | Brock Ryan | 14 | 54.5kg | $81 |
| 9 | Rothfire | Robert Heathcote | Tommy Berry | 20 | 54.5kg | $15 |
| 10 | I Am Superman (IRE) | Peter & Paul Snowden | Sam Clipperton | 18 | 54.5kg | $34 |
| 11 | Ayrton (NZ) | Mick Price & Michael Kent (Jnr) | Jamie Kah | 19 | 54kg | $5.50 |
| 12 | Bandersnatch | Michael, Wayne & John Hawkes | Jason Collett | 12 | 54kg | $81 |
| 13 | Niccanova | Steve Tregrea | Anthony Allen | 16 | 53.5kg | $61 |
| 14 | Buffalo River (USA) | Michael Moroney | Rachel King | 10 | 53.5kg | $31 |
| 15 | Isotope | Tony Gollan | William Pike | 4 | 52.5kg | $12 |
| 16 | Brooklyn Hustle | Jason Warren & Dean Krongold | Craig Williams | 22 | 52kg | $31 |
| 17 | Vilana | James Cummings | Stephanie Thornton | 8 | 50.5kg | $13 |
| 18 | Startantes | Robert Heathcote | Taylor Marshall | 15 | 50kg | $13 |
| 19e | Scallopini | Steve O'Dea & Matthew Hoysted | Boris Thornton | 7 | 53.5kg | $67 |
| 20e | Ranch Hand | Chris Waller | Jay Ford | 23 | 50.5kg | $61 |
| 21e | Flying Crazy | Gerald Ryan & Sterling Alexiou | 17 | 50.5kg | $41 | |
| 22e | Tycoonist | Chris Waller | 9 | 51.5kg | $101 | |
| 23e | Frankie Pinot | Tony & Calvin McEvoy | Barend Vorster | 6 | 51.5kg | $51 |
Odds courtesy of bookmaker.com.au & correct at 6.45pm on 07/06/2022.
Top Betting Sites
Betting offers
Upcoming Events
24 June 2026
- Pinjarra - June 24 -
- Horse Racing
- Happy Valley - June 24 -
- Horse Racing
- Ballarat- June 24 -
- Horse Racing
25 June 2026
- June 25- Bendigo -
- Horse Racing
17 October 2026
- The Everest -
- Horse Racing
- Caulfield Cup -
- Horse Racing
Load More
