South Australian Derby 2022 Barriers & Final Field
- The barrier draw has taken place for the 2022 South Australian Derby
- This feature will be run on Saturday, May 14 at Morphettville
- Group One field is available below
Detonator Jack (barrier 15) is trained by the Maher & Eustace yard, who prepared 2021 South Australian Derby winner Explosive Jack and this son of Jakkalberry remained unbeaten with a strong Sandown victory on April 18.
Damien Oliver remains with Alegron (barrier 3), who has placed three times at Group One level, which includes a third to Hitotsu in the Australian Derby.
The Godolphin galloper returned to the winner's stall last start when taking out the VRC St Leger at Flemington.
Jungle Magnate (barrier 12) defeated local chance Harleymoven (barrier 11) in the Group Three Chairman's Stakes, which is a key lead-up race for the South Australian Derby.
Saint Tropez (barrier 17), Phere The Ex (barrier 6), Teewaters (barrier 1) and Son Of Emperor (barrier 19) also come out of that April 30 event.
Commander Harry (barrier 8) arrives off back-to-back placings behind Jungle Magnate and Detonator Jack.
This gelding is trained by Trent Busuttin & Natalie Young, who prepared Glint Of Hope to win the Australasian Oaks.
16 runners (and four emergencies) make up the final field for the 2022 South Australian Derby.
South Australian Derby 2022 Barriers & Final Field
| No. | Horse | Trainer | Jockey | Barrier | Weight | Odds |
|---|---|---|---|---|---|---|
| 1 | Alegron | James Cummings | Damien Oliver | 3 | 56.5kg | $3 |
| 2 | Teewaters | Archie Alexander | Declan Bates | 1 | 56.5kg | $41 |
| 3 | Jungle Magnate (NZ) | Mick Price & Michael Kent (Jnr) | Mark Zahra | 12 | 56.5kg | $9 |
| 4 | Commander Harry (NZ) | Trent Busuttin & Natalie Young | Daniel Moor | 8 | 56.5kg | $19 |
| 5 | Harleymoven | Dan Clarken & Oopy MacGillivray | Ryan Hurdle | 11 | 56.5kg | $9 |
| 6 | Detonator Jack (NZ) | Ciaron Maher & David Eustace | John Allen | 15 | 56.5kg | $3.60 |
| 7 | The Nephew | Patrick Payne | Billy Egan | 4 | 56.5kg | $26 |
| 8 | Son Of Emperor | Mick Price & Michael Kent (Jnr) | Jason Holder | 19 | 56.5kg | $26 |
| 9 | Saint Tropez | Lloyd Kennewell | Beau Mertens | 17 | 56.5kg | $41 |
| 10 | Water Into Wine | Tony & Calvin McEvoy | Barend Vorster | 7 | 56.5kg | $51 |
| 11 | Yaphet | Cliff Brown | Ben Allen | 13 | 56.5kg | $15 |
| 12 | King Of Pharaohs | Roslyn Day | Callan Murray | 16 | 56.5kg | $51 |
| 13 | Claidheamh Mor | Gemma Rielly | Joe Bowditch | 18 | 56.5kg | $34 |
| 14 | Sebastian The Fox | Shay Keating | Jake Noonan | 20 | 56.5kg | $81 |
| 15 | Phere The Ex | Ben & JD Hayes | Luke Nolen | 6 | 56.5kg | $41 |
| 16 | Lady Chant | Brock Lewthwaite | 5 | 54.5kg | $101 | |
| 17e | Texas Tea (NZ) | Ciaron Maher & David Eustace | 10 | 56.5kg | $41 | |
| 18e | Turfie | Patrick Keane | 9 | 56.5kg | $34 | |
| 19e | Bring The Stars | Robbie Griffiths & Matthew de Kock | 14 | 56.5kg | $61 | |
| 20e | Six Foot Song | John Macmillan | 2 | 56.5kg | $151 |
Odds courtesy of Neds & correct at 2.15pm on 10/05/2022.
Top Betting Sites
Betting offers
Upcoming Events
17 June 2026
- Caulfield- June 17 -
- Horse Racing
- Canterbury - June 17 -
- Horse Racing
- Doomben - June 17 -
- Horse Racing
- Belmont - June 17 -
- Horse Racing
18 June 2026
- Moe - June 18 -
- Horse Racing
17 October 2026
- The Everest -
- Horse Racing
- Caulfield Cup -
- Horse Racing
Load More
