Queensland Derby 2022 Barriers & Final Field
- The barrier draw has been completed for the 2022 Queensland Derby
- This feature will be contested on Saturday, May 28
- Group One field available below
Dark Destroyer (barrier one) is a dual stakes winner in New Zealand that landed his first Australian victory via the Group Three Rough Habit Plate on May 14, a traditional lead-up to this three-year-old staying feature.
Another acceptor is fellow Kiwi Pinarello (barrier 20), who bounced off a defeat in the New Zealand Derby to win Trelawney Stud Stakes on April 23 and jockey Leith Innes travels for the engagement.
Chris Waller prepared the 2021 Queensland Derby quinella of Kukeracha and Senor Toba, along with the fourth-placed Achiever.
The master trainer has Caboche (barrier nine), Paternal (barrier three), Nest Egg (barrier six), Villaden (barrier seven) and first emergency Turn Me Over (barrier 10) in this year's edition.
Tutukaka (barrier 11) arrives off a midfield finish in the Rough Habit Plate and the Tony Pike-trained gelding has recorded both of his career wins in Australia, one of them a listed victory at Eagle Farm last winter.
18 runners (plus three emergencies) make up the final field for the 2022 Queensland Derby.
Queensland Derby 2022 Barriers & Final Field
| No | Horse | Trainer | Jockey | Barrier | Weight | Odds |
|---|---|---|---|---|---|---|
| 1 | Tutukaka (NZ) | Tony Pike | James Orman | 11 | 57kg | $21 |
| 2 | Dark Destroyer (NZ) | Lance O'Sullivan & Andrew Scott | Sam Weatherley | 1 | 57kg | $4.50 |
| 3 | Caboche (NZ) | Chris Waller | James McDonald | 9 | 57kg | $7.50 |
| 4 | Menazzi | Stuart Kendrick | Nash Rawiller | 17 | 57kg | $15 |
| 5 | Pinarello (NZ) | Roger James & Robert Wellwood | Leith Innes | 20 | 57kg | $7.50 |
| 6 | Red Wave | Tony & Maddysen Sears | Kyle Wilson-Taylor | 13 | 57kg | $34 |
| 7 | Southern Stock (NZ) | Chris Munce | Larry Cassidy | 19 | 57kg | $15 |
| 8 | Balmaurice | Rex Lipp & Nicholas Hahn | Brad Stewart | 16 | 57kg | $101 |
| 9 | Sea Treasures (NZ) | Bjorn Baker | Rachel King | 14 | 57kg | $17 |
| 10 | Ting Tong | Kris Lees | Andrew Mallyon | 18 | 57kg | $13 |
| 11 | Satirical Glory | John Sargent | Jim Byrne | 12 | 57kg | $81 |
| 12 | Paternal (NZ) | Chris Waller | Hugh Bowman | 3 | 57kg | $6.50 |
| 13 | Dark Rebel | Edward Cummings | Joshua Parr | 21 | 57kg | $81 |
| 14 | Global Ausbred | Brad Widdup | Kerrin McEvoy | 5 | 57kg | $17 |
| 15 | Impel Gazelle (NZ) | Michael Costa | Ben Thompson | 15 | 57kg | $51 |
| 16 | Anythink Goes | Matthew Smith | Ryan Maloney | 4 | 57kg | $26 |
| 17 | Nest Egg (NZ) | Chris Waller | Samantha Collett | 6 | 57kg | $51 |
| 18 | Villaden (NZ) | Chris Waller | Brenton Avdulla | 7 | 57kg | $17 |
| 19e | Turn Me Over (NZ) | Chris Waller | Jamie Kah | 10 | 57kg | $51 |
| 20e | Velvet Lady (NZ) | Kris Lees | Tim Clark | 2 | 55kg | $101 |
| 21e | Kipling's Journey | Peter & Will Hulbert | Mark Du Plessis | 8 | 57kg | $151 |
Odds courtesy of bet365 & correct at 1pm on 24/05/2022.
Top Betting Sites
Betting offers
Upcoming Events
24 June 2026
- Doomben - June 24 -
- Horse Racing
- Warwick Farm - June 24 -
- Horse Racing
- Pinjarra - June 24 -
- Horse Racing
- Happy Valley - June 24 -
- Horse Racing
- Ballarat- June 24 -
- Horse Racing
25 June 2026
- June 25- Bendigo -
- Horse Racing
17 October 2026
- The Everest -
- Horse Racing
- Caulfield Cup -
- Horse Racing
Load More
